Direct Dyes
Direct Dyes
A dye that works on both cellulose as well as protein fibres, including acrylic, cotton, wool, silk, and such others, Direct Dyes are known for their stability and beautiful shades. This is a product that has earned the brand an International reputation for its brilliant quality. The use of direct dyes for cotton dyeing, makes it a popular product in the textile industry. Available in a wide range of shades, also makes it a very popular product across an array of industries.
Munna Dyes is a globally known direct dyes manufacturer. We also prefer to use eco-friendly packaging, whether it is in a bag, bucket, or a packet, for every form of this dye – that is powder form, liquid concentrate form, as well as crystal form.
Direct Dyes for Cotton and Paper
SHADES | PRODUCT NAME | C.I.NAME |
---|---|---|
DIRECT PAPER YELLOW T | DIRECT YELLOW 11 | |
DIRECT CRYSOPHENINE | DIRECT YELLOW 12 | |
DIRECT YELLOW G | DIRECT YELLOW 28 | |
DIRECT YELLOW 5GLL | DIRECT YELLOW 44 | |
DIRECT SUPRA YELLOW RL | DIRECT YELLOW 86 | |
DIRECT ORANGE SE | DIRECT ORANGE 26 | |
DIRECT ORANGE GL | DIRECT ORANGE 34 | |
DIRECT ORANGE TGLL | DIRECT ORANGE 39 | |
DIRECT SCARLET 4BS | DIRECT RED 23 | |
DIRECT RED 12B | DIRECT RED 31 | |
DIRECT RED 5BR | DIRECT RED 80 | |
DIRECT RED 5BL | DIRECT RED 81 | |
DIRECT LIGHT ROSE FR | DIRECT RED 227 | |
DIRECT SCARLET 6BS | DIRECT RED 239 | |
DIRECT PINK 3B (SF) | DIRECT RED 254 | |
DIRECT VIOLET MB | DIRECT VIOLET 9 | |
DIRECT HELIO B | DIRECT VIOLET 51 | |
DIRECT SKY BLUE FB | DIRECT BLUE 1 | |
DIRECT SKY BLUE FF | DIRECT BLUE 15 | |
DIRECT BLUE GLL | DIRECT BLUE 71 | |
DIRECT BLUE RLL | DIRECT BLUE 80 | |
DIRECT BRILLIANT BLUE F | DIRECT BLUE 151 | |
DIRECT T. BLUE SBL | DIRECT BLUE 86 | |
DIRECT TURQ. BLUE FBL | DIRECT BLUE 199 | |
DIRECT BLACK VB | DIRECT BLACK 19 | |
DIRECT BLACK OB | DIRECT BLACK 80 | |
DIRECT BLACK AR | DIRECT BLACK 168 | |
DIRECT BLACK NA | DIRECT BLACK 22 | |
DIRECT GREEN B | DIRECT GREEN 26 | |
DIRECT GREEN NB | DIRECT GREEN 96 |
Direct Dyes in Liquid Form for Pulp and Paper
SHADES | PRODUCT NAME | CONCENTRATION |
---|---|---|
DIRECT BLUE 14 | 20% | |
DIRECT BLUE 71 | 35% | |
DIRECT BLUE 199 | 35% | |
DIRECT BLUE 279 | 30% | |
DIRECT VIOLET 9 | 30% | |
DIRECT BLACK 168 | 40% | |
DIRECT BROWN 44 | 40% | |
DIRECT YELLOW 11 | 40% | |
DIRECT YELLOW 12 | 35% | |
DIRECT YELLOW 50 | 30% | |
DIRECT YELLOW 107 | 20% | |
DIRECT ORANGE 34 | 35% | |
DIRECT ORANGE 118 | 35% | |
DIRECT RED 80 | 45% | |
DIRECT RED 81 | 40% | |
DIRECT RED 239 | 40% | |
DIRECT RED 254 | 30% |