Pigment Paste
Munna Dyes is one of the largest producers of pigment paste in the country. With decades of experience and an expert team behind our products, we proud ourselves to be a premium brand of pigment paste. Our product finds a wide range of usage, that ranges from paints, and inks, to plastics, textile, cosmetics, and even construction and other manufacturing industries across the world.
With a quality that stands up to the international standards, we consider ourselves uniquely placed to offer high performing pigment paste of exceptional quality. It is our quality, the consistency of our pigment paste, and standards matching up to global grades, that mainly help us stand apart in the crowd of pigment paste manufacturers in India.
Azo Pigments
C.I. Generic Name | C.I. Number | CAS Number | Family | EINECS No. | Shade | |
Mass (5 %) | Tint 1:10 ratio | |||||
Pigment Yellow 1 | 11680 | 2512-29-0 | Monoazo Yellow | 219-730-8 | ||
Pigment Yellow 3 | 11710 | 6486-23-3 | Monoazo Yellow | 229-355-1 | ||
Pigment Yellow 12 | 21090 | 6358-85-6 | Di Azo | 228-787-8 | ||
Pigment Yellow 13 | 21100 | 5102-83-0 | Diarylide Yellow | 225-822-9 | ||
Pigment Yellow 14 | 21095 | 5468-75-7 | Diarylide Yellow | 226-789-3 | ||
Pigment Yellow 17 | 21105 | 4531-49-1 | Diarylide | 224-867-1 | ||
Pigment Yellow 74 | 11741 | 6358-31-2 | Monoazo Yellow | 228-768-4 | ||
Pigment Yellow 83 | 21108 | 5567-15-7 | Diarylide Yellow | 226-939-8 | ||
Pigment Orange 5 | 12075 | 3468-63-1 | B-Naphthol | 222-429-4 | ||
Pigment Orange 13 | 21110 | 3520-72-7 | Disazopyrazolone | 225-530-3 | ||
Pigment Orange 34 | 21115 | 15793-73-4 | Disazopyrazolone | 239-898-6 | ||
Pigment Red 2 | 12310 | 6041-94-7 | Naphthol AS | 227-930-1 | ||
Pigment Red 3 | 12120 | 2425-85-6 | B-Naphthol | 219-372-2 | ||
Pigment Red 4 | 12085 | 2814-77-9 | B - Napthol | 220-562-2 | ||
Pigment Red 8 | 12335 | 6410-30-6 | Napthol AS | 229-100-4 | ||
Pigment Red 12 | 12385 | 6410-32-8 | Naphthol AS | 229-102-5 | ||
Pigment Red 48:1 | 15865:1 | 7585-41-3 | Monoazo Lake | 231-494 | ||
Pigment Red 48:2 | 15865:2 | 7023-61-2 | Bona.Ca | 230-303-5 | ||
Pigment Red 48:3 | 15865:3 | 15782-05-5 | Monoazo Lake | 239-879-2 | ||
Pigment Red 48:4 | 15865:4 | 5280-66-0 | Monoazo Lake | 226-102-7 | ||
Pigment Red 53:1 | 15585-1 | 5160-02-1 | B-Napthol, Ba | 225-935-3 | ||
Pigment Red 57:1 | 15850:1 | 4/9/5281 | Bona.Ca | 226-109-5 | ||
Pigment Red 63:1 | 15880:1 | 6417-83-0 | Monoazo Lake | 229-142-3 | ||
Pigment Red 112 | 12370 | 6535-46-2 | Naphthol AS | 229-440-3 | ||
Pigment Red 170 | 12475 | 2786-76-7 | Naphthol AS | 220-509-3 |
Phthalocyanine Pigments
C.I. Generic Name | C.I. Number | CAS Number | Family | EINECS No. | Shade | |
Mass (5 %) | Tint 1:10 ratio | |||||
Pigment Green 7 | 74260 | 1328-53-6 | Cu, Phthalo green | 215-524-7 | ||
Pigment Blue 15.0 | 74160 | 147-14-8 | Cu,Phthalo Blue, unstable | 205-685-1 | ||
Pigment Blue 15.1 | 74160 | 147-14-8 | Cu,Phthalo Blue, stable | 205-685-1 | ||
Pigment Blue 15.3 | 74160 | 147-14-8 | Cu,Phthalo Blue, stable | 205-685-1 | ||
Pigment Blue 15.4 | 74160 | 147-14-8 | Cu,Phthalo Blue, stable | 205-685-1 |
High Performance Pigments
C.I. Generic Name | C.I. Number | CAS Number | Family | EINECS No. | Shade | |
Mass (5%) | Tint 1:10 ratio | |||||
Pigment Yellow 83 | 13980 | 31837-42-0 | Benzimidazolone | 250-830-4 | ||
Pigment Yellow 110 | 56280 | 5590-18-1 | Isoindolinone | 226-999-5 | ||
Pigment Yellow 139 | 56298 | 36888-99-0 | Isoindoline | 253-256-2 | ||
Pigment Yellow 151 | 13980 | 31837-42-0 | Benzimidazolone | 250-830-4 | ||
Pigment Yellow 154 | 11781 | 68134-22-5 | Benzimidazolone | 268-734-6 | ||
Pigment Orange 64 | 12760 | 72102-84-2 | Benzimidazolone | 276-344-2 | ||
Pigment Orange 36 | 11780 | 12236-62-3 | Benzimidazolone | 235-462-4 | ||
Pigment Red 122 | 73915 | 980-26-7 | Quinacridone | 213-561-3 | ||
Pigment Red 170 | 12475 | 2786-76-7 | Naphthol AS | 220-509-3 | ||
Pigment Red 177 | 65300 | 4051-63-2 | Anthraquinone | 223-754-4 | ||
Pigment Red 264 | 561300 | 88949-33-1 | DPP | - | ||
Pigment Violet 19 | 73900 | 1047-16-1 | Quinacridone | 213-879-2 | ||
Pigment Violet 23 | 51319 | 215247-95-3 / 6358-30-1 | Dioxazine | 606-790-9 |
Inorganic Pigments
C.I. Generic Name | C.I. Number | CAS Number | Family | EINECS No. | Shade | |
Mass (5%) | Tint 1:10 ratio | |||||
Lemon Chrome | 77600-77603 | 1344-37-2 | Chrome Yellow | 215-693-7 | ||
Middle Chrome | 77600-77603 | 1344-37-2 | Chrome Yellow | 215-693-7 | ||
Prime Rose Chrome | 77603 | 1344-37-2 | Chrome Yellow | 215-693-7 | ||
Scarlet Chrome | 77605 | 12656-85-8 | Molybdenum Orange | 235-759-9 |